LENGTH | 1829 mm |
WIDTH | 707 mm |
HEIGHT | 1167 mm |
WHEEL BASE | 1260 mm |
GROUND CLEARANCE | 171 mm |
KERB WEIGHT | 108 kg |
SEAT LENGTH | 708 mm |
SEAT HEIGHT | 790 mm |
FUEL TANK CAPACITY | 5.3L |
* Fields Are Mandatory
* Fields Are Mandatory
Year
Oil Type
CC
LENGTH | 1829 mm |
WIDTH | 707 mm |
HEIGHT | 1167 mm |
WHEEL BASE | 1260 mm |
GROUND CLEARANCE | 171 mm |
KERB WEIGHT | 108 kg |
SEAT LENGTH | 708 mm |
SEAT HEIGHT | 790 mm |
FUEL TANK CAPACITY | 5.3L |
TYPE | Fan Cooled, 4 Stroke, SI Engine |
DISPLACEMENT | 124cc |
MAX ENGINE OUTPUT | 6.07 Kw @ 6000 rpm |
MAX TORQUE | 10.3 N-m @ 5000 rpm |
FUEL SYSTEM | PGM-FI |
BORE X STROKE | 50.0 X 63.1mm |
COMPRESSION RATIO | 10.1 |
STARTING METHOD | Kick/Self |
AIR FILTER TYPE | Viscous paper filter |
CLUTCH TYPE | Automatic (V-matic) |
NO. OF GEARS |
TYRE SIZE & TYPE (FRONT) | 90/90-12 54J (Tubeless) |
TYRE SIZE & TYPE (REAR) | 90/100-10 53J (Tubeless) |
BRAKE TYPE & SIZE (FRONT) | Disc-190 mm |
BRAKE TYPE & SIZE (REAR) |
FRAME TYPE | Under Bone |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | 3 Step Adjustable, Spring Loaded Hydraulic Type |
BATTERY | 12V, 5.0 Ah |
HEAD LAMP | LED, DC |
* Fields Are Mandatory