LENGTH | 2046 mm |
WIDTH | 737 mm |
HEIGHT | 1116 mm |
WHEEL BASE | 1285 mm |
GROUND CLEARANCE | 162 mm |
KERB WEIGHT | 115 kg |
SEAT LENGTH | 651 mm |
SEAT HEIGHT | 791 mm |
FUEL TANK CAPACITY | 10.5 L |
* Fields Are Mandatory
* Fields Are Mandatory
Year
Oil Type
CC
LENGTH | 2046 mm |
WIDTH | 737 mm |
HEIGHT | 1116 mm |
WHEEL BASE | 1285 mm |
GROUND CLEARANCE | 162 mm |
KERB WEIGHT | 115 kg |
SEAT LENGTH | 651 mm |
SEAT HEIGHT | 791 mm |
FUEL TANK CAPACITY | 10.5 L |
TYPE | 4 stroke, SI, BS-VI Engine |
DISPLACEMENT | 124cc |
MAX ENGINE OUTPUT | 7.9 kW @ 7500 rpm |
MAX TORQUE | 11 N-m @ 6000 rpm |
FUEL SYSTEM | PGM-FI |
BORE X STROKE | 50.0 X 63.1 mm |
COMPRESSION RATIO | 10±0.2 |
STARTING METHOD | Kick/Self |
AIR FILTER TYPE |
CLUTCH TYPE | Multiplate Wet Clutch |
NO. OF GEARS | 5 |
TYRE SIZE & TYPE (FRONT) | 80/100-18 M/C 47P, Tubeless |
TYRE SIZE & TYPE (REAR) | 80/100-18 M/C 54P, Tubeless |
BRAKE TYPE & SIZE (FRONT) | Disc 240 mm |
BRAKE TYPE & SIZE (REAR) |
FRAME TYPE | Diamond Type |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | Hydraulic Type |
BATTERY | 12V, 5.0 Ah |
HEAD LAMP | Halogen Bulb, DC |
* Fields Are Mandatory