LENGTH | 1833 mm |
WIDTH | 697 mm |
HEIGHT | 1156 mm |
WHEEL BASE | 1260 mm |
GROUND CLEARANCE | 171 mm |
KERB WEIGHT | 107 kg |
SEAT LENGTH | 692 mm |
SEAT HEIGHT | |
FUEL TANK CAPACITY | 5.3L |
* Fields Are Mandatory
* Fields Are Mandatory
Year
Oil Type
CC
LENGTH | 1833 mm |
WIDTH | 697 mm |
HEIGHT | 1156 mm |
WHEEL BASE | 1260 mm |
GROUND CLEARANCE | 171 mm |
KERB WEIGHT | 107 kg |
SEAT LENGTH | 692 mm |
SEAT HEIGHT | |
FUEL TANK CAPACITY | 5.3L |
TYPE | Fan Cooled, 4 Stroke, SI Engine |
DISPLACEMENT | 109.51cc |
MAX ENGINE OUTPUT | 5.73kW @ 8000 rpm |
MAX TORQUE | 8.79 N-m @ 5250 rpm |
FUEL SYSTEM | PGM-FI |
BORE X STROKE | 47.0 X 63.1mm |
COMPRESSION RATIO | 10.0±0.2 |
STARTING METHOD | Kick/Self |
AIR FILTER TYPE | Viscous Paper Filter |
CLUTCH TYPE | Automatic |
NO. OF GEARS |
TYRE SIZE & TYPE (FRONT) | 90/90-12 54J (Tubeless) |
TYRE SIZE & TYPE (REAR) | 90/100-10 53J (Tubeless) |
BRAKE TYPE & SIZE (FRONT) | |
BRAKE TYPE & SIZE (REAR) |
FRAME TYPE | Under Bone |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | 3-Step Adjustable Spring Loaded Hydraulic |
BATTERY | 3.0 Ah |
HEAD LAMP | LED |
* Fields Are Mandatory