LENGTH | 2020 mm |
WIDTH | 751 mm |
HEIGHT | 1116 mm |
WHEEL BASE | 1278 mm |
GROUND CLEARANCE | 163 mm |
KERB WEIGHT | 115 kg |
SEAT LENGTH | 690 mm |
SEAT HEIGHT | 690 mm |
FUEL TANK CAPACITY | 9 L |
* Fields Are Mandatory
* Fields Are Mandatory
Year
Oil Type
CC
LENGTH | 2020 mm |
WIDTH | 751 mm |
HEIGHT | 1116 mm |
WHEEL BASE | 1278 mm |
GROUND CLEARANCE | 163 mm |
KERB WEIGHT | 115 kg |
SEAT LENGTH | 690 mm |
SEAT HEIGHT | 690 mm |
FUEL TANK CAPACITY | 9 L |
TYPE | 4 stroke, SI, BS-VI Engine |
DISPLACEMENT | 109.51 cc |
MAX ENGINE OUTPUT | 6.47 kW @ 7500 rpm |
MAX TORQUE | 9.30 N-m @ 5500 rpm |
FUEL SYSTEM | PGM-FI |
BORE X STROKE | 47 X 63.121 mm |
COMPRESSION RATIO | 10.1:1 |
STARTING METHOD | Kick/Self |
AIR FILTER TYPE |
CLUTCH TYPE | Multiplate Wet Clutch |
NO. OF GEARS | 4 |
TYRE SIZE & TYPE (FRONT) | 80/100-18 M/C 47P, Tubeless |
TYRE SIZE & TYPE (REAR) | 80/100-18 M/C 54P, Tubeless |
BRAKE TYPE & SIZE (FRONT) | Disc 240 mm |
BRAKE TYPE & SIZE (REAR) |
FRAME TYPE | Diamond Type |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | Hydraulic Type |
BATTERY | 12V, 5Ah |
HEAD LAMP | Halogen Bulb, DC |
* Fields Are Mandatory