LENGTH | 2047 mm |
WIDTH | 783 mm |
HEIGHT | 1064 mm |
WHEEL BASE | 1355 mm |
GROUND CLEARANCE | 167 mm |
KERB WEIGHT | 142 kg |
SEAT LENGTH | 590 mm |
SEAT HEIGHT | |
FUEL TANK CAPACITY | 12 L |
* Fields Are Mandatory
* Fields Are Mandatory
Year
Oil Type
CC
LENGTH | 2047 mm |
WIDTH | 783 mm |
HEIGHT | 1064 mm |
WHEEL BASE | 1355 mm |
GROUND CLEARANCE | 167 mm |
KERB WEIGHT | 142 kg |
SEAT LENGTH | 590 mm |
SEAT HEIGHT | |
FUEL TANK CAPACITY | 12 L |
TYPE | 4 Stroke, SI Engine, BS-VI |
DISPLACEMENT | 184.40 cc |
MAX ENGINE OUTPUT | 12.7 kW @ 8500 rpm |
MAX TORQUE | 16.1 N-m @ 6000 rpm |
FUEL SYSTEM | PGM-FI |
BORE X STROKE | 61.0 X 63.09 mm |
COMPRESSION RATIO | 9.5:1 |
STARTING METHOD | Self Start |
AIR FILTER TYPE |
CLUTCH TYPE | Multiplate Wet Clutch |
NO. OF GEARS | 5 |
TYRE SIZE & TYPE (FRONT) | 110/70-17 M/C 54S (Tubeless) |
TYRE SIZE & TYPE (REAR) | 140/70- 17 M/C 66S (Tubeless) |
BRAKE TYPE & SIZE (FRONT) | Disc - 276 mm (1 Channel ABS) |
BRAKE TYPE & SIZE (REAR) | Disc - 220 mm |
FRAME TYPE | Diamond Type |
FRONT SUSPENSION | Upside down Fork (USD) |
REAR SUSPENSION | Monoshock |
BATTERY | 12V, 5.0 Ah |
HEAD LAMP | LED |
* Fields Are Mandatory