LENGTH | 2081 mm |
WIDTH | 756 mm |
HEIGHT | 1103 mm |
WHEEL BASE | 1335 mm |
GROUND CLEARANCE | 187 mm |
KERB WEIGHT | 140 kg |
SEAT LENGTH | 715 mm |
SEAT HEIGHT | 798 mm |
FUEL TANK CAPACITY | 13 L |
* Fields Are Mandatory
* Fields Are Mandatory
Year
Oil Type
CC
LENGTH | 2081 mm |
WIDTH | 756 mm |
HEIGHT | 1103 mm |
WHEEL BASE | 1335 mm |
GROUND CLEARANCE | 187 mm |
KERB WEIGHT | 140 kg |
SEAT LENGTH | 715 mm |
SEAT HEIGHT | 798 mm |
FUEL TANK CAPACITY | 13 L |
TYPE | 4 stroke, SI, BS-VI Engine |
DISPLACEMENT | 162.71 cc |
MAX ENGINE OUTPUT | 9.5 Kw @7500 rpm |
MAX TORQUE | 14 N-m @5500 rpm |
FUEL SYSTEM | PGM-FI |
BORE X STROKE | 50.0 X 63.1 mm |
COMPRESSION RATIO | 10±0.2 |
STARTING METHOD | Kick/Self |
AIR FILTER TYPE |
CLUTCH TYPE | Multiplate Wet Clutch |
NO. OF GEARS | 5 |
TYRE SIZE & TYPE (FRONT) | 80/100-18 M/C 47P, Tubeless |
TYRE SIZE & TYPE (REAR) | 100/90-18 M/C 56P, Tubeless |
BRAKE TYPE & SIZE (FRONT) | Disc - 240 mm |
BRAKE TYPE & SIZE (REAR) | Drum - 130 mm |
FRAME TYPE | Diamond Type |
FRONT SUSPENSION | Telescopic |
REAR SUSPENSION | Hydraulic Type (Monoshock) |
BATTERY | 12V, 4Ah |
HEAD LAMP | Halogen Bulb |
* Fields Are Mandatory